FY2026 · GSA Per Diem
Arizona per diem rates
Maximum daily lodging and M&IE allowances for federal travel in Arizona, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Grand Canyon / Flagstaff | Coconino / Yavapai less the city of Sedona | $110 - $144 | $80 |
| Kayenta | Navajo | $145 | $74 |
| Phoenix / Scottsdale | Maricopa | $113 - $229 | $86 |
| Sedona | City Limits of Sedona | $164 - $274 | $92 |
| Standard Rate | - | $110 | $68 |
| Tucson | Pima | $123 - $171 | $80 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime