FY2026 · GSA Per Diem
Florida per diem rates
Maximum daily lodging and M&IE allowances for federal travel in Florida, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Boca Raton / Delray Beach / Jupiter | Palm Beach / Hendry | $143 - $244 | $86 |
| Bradenton | Manatee | $145 - $225 | $80 |
| Cocoa Beach | Brevard | $166 - $208 | $74 |
| Daytona Beach | Volusia | $116 - $157 | $80 |
| Fort Lauderdale | Broward | $143 - $224 | $86 |
| Fort Myers | Lee | $139 - $216 | $80 |
| Fort Walton Beach / De Funiak Springs | Okaloosa / Walton | $110 - $260 | $86 |
| Gulf Breeze | Santa Rosa | $124 - $214 | $74 |
| Key West | Monroe | $258 - $436 | $86 |
| Miami | Miami-Dade | $145 - $232 | $92 |
| Naples | Collier | $164 - $314 | $80 |
| Orlando | Orange | $140 - $169 | $80 |
| Panama City | Bay | $110 - $194 | $80 |
| Pensacola | Escambia | $120 - $190 | $74 |
| Punta Gorda | Charlotte | $124 - $192 | $74 |
| Sarasota | Sarasota | $131 - $205 | $86 |
| Sebring | Highlands | $126 - $219 | $74 |
| St. Augustine | St. Johns | $151 - $170 | $80 |
| Standard Rate | - | $110 | $68 |
| Stuart | Martin | $129 - $214 | $80 |
| Tallahassee | Leon | $113 - $138 | $80 |
| Tampa / St. Petersburg | Pinellas / Hillsborough | $148 - $200 | $80 |
| Vero Beach | Indian River | $181 - $259 | $74 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime