FY2026 · GSA Per Diem
Illinois per diem rates
Maximum daily lodging and M&IE allowances for federal travel in Illinois, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Bolingbrook / Romeoville / Lemont | Will | $114 | $74 |
| Chicago | Cook / Lake | $142 - $234 | $92 |
| East St. Louis / O'Fallon / Fairview Heights | St. Clair | $150 | $86 |
| Oak Brook Terrace | DuPage | $115 | $80 |
| Standard Rate | - | $110 | $68 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime