FY2026 · GSA Per Diem
Massachusetts per diem rates
Maximum daily lodging and M&IE allowances for federal travel in Massachusetts, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Andover | Essex | $137 | $80 |
| Boston / Cambridge | Suffolk, city of Cambridge | $209 - $349 | $92 |
| Burlington / Woburn | Middlesex less the city of Cambridge | $144 - $178 | $86 |
| Falmouth | City limits of Falmouth | $142 - $253 | $86 |
| Hyannis | Barnstable less the city of Falmouth | $131 - $209 | $92 |
| Martha's Vineyard | Dukes | $196 - $462 | $92 |
| Nantucket | Nantucket | $175 - $471 | $92 |
| Northampton | Hampshire | $157 | $80 |
| Pittsfield | Berkshire | $136 - $178 | $86 |
| Plymouth / Taunton / New Bedford | Plymouth / Bristol | $126 | $80 |
| Quincy | Norfolk | $139 - $175 | $80 |
| Springfield | Hampden | $128 | $74 |
| Standard Rate | - | $110 | $68 |
| Worcester | Worcester | $135 | $80 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime