FY2026 · GSA Per Diem
Maryland per diem rates
Maximum daily lodging and M&IE allowances for federal travel in Maryland, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Aberdeen / Bel Air / Belcamp | Harford | $113 | $74 |
| Annapolis | Anne Arundel | $125 - $161 | $80 |
| Baltimore City | Baltimore City | $150 | $86 |
| Cambridge / St. Michaels | Dorchester / Talbot | $145 - $186 | $80 |
| Centreville | Queen Anne | $121 - $154 | $74 |
| Columbia | Howard | $113 | $86 |
| District of Columbia | Washington DC (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland) | $183 - $276 | $92 |
| Ocean City | Worcester | $115 - $295 | $80 |
| Standard Rate | - | $110 | $68 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime