FY2026 · GSA Per Diem
Michigan per diem rates
Maximum daily lodging and M&IE allowances for federal travel in Michigan, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Ann Arbor | Washtenaw | $125 - $146 | $80 |
| Detroit | Wayne | $152 | $74 |
| Grand Rapids | Kent | $119 | $80 |
| Holland | Ottawa | $116 - $157 | $74 |
| Mackinac Island | Mackinac | $120 - $195 | $86 |
| Midland | Midland | $120 | $74 |
| Muskegon | Muskegon | $110 - $149 | $68 |
| Petoskey | Emmet | $116 - $220 | $86 |
| Pontiac / Auburn Hills | Oakland | $116 | $80 |
| South Haven | Van Buren | $110 - $142 | $68 |
| Standard Rate | - | $110 | $68 |
| Traverse City | Grand Traverse | $134 - $235 | $80 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime