FY2026 · GSA Per Diem
North Carolina per diem rates
Maximum daily lodging and M&IE allowances for federal travel in North Carolina, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Asheville | Buncombe | $120 - $141 | $80 |
| Atlantic Beach / Morehead City | Carteret | $123 - $178 | $74 |
| Chapel Hill | Orange | $140 | $80 |
| Charlotte | Mecklenburg | $131 | $80 |
| Durham | Durham | $121 | $74 |
| Fayetteville | Cumberland | $124 | $68 |
| Greensboro | Guilford | $112 - $123 | $74 |
| Kill Devil Hills | Dare | $133 - $254 | $74 |
| Raleigh | Wake | $131 | $74 |
| Standard Rate | - | $110 | $68 |
| Wilmington | New Hanover | $110 - $147 | $74 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime