FY2026 · GSA Per Diem
New Jersey per diem rates
Maximum daily lodging and M&IE allowances for federal travel in New Jersey, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Cherry Hill / Moorestown | Camden / Burlington | $112 | $80 |
| Eatontown / Freehold | Monmouth | $146 | $86 |
| Edison / Piscataway | Middlesex | $122 | $80 |
| Flemington | Hunterdon | $124 | $80 |
| Newark | Essex / Bergen / Hudson / Passaic | $156 | $86 |
| Parsippany | Morris | $143 | $80 |
| Princeton / Trenton | Mercer | $138 | $86 |
| Somerset | Somerset | $138 | $80 |
| Springfield / Cranford / New Providence | Union | $139 | $80 |
| Standard Rate | - | $110 | $68 |
| Toms River | Ocean | $166 - $213 | $74 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime