FY2026 · GSA Per Diem
New York per diem rates
Maximum daily lodging and M&IE allowances for federal travel in New York, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Albany | Albany | $117 | $86 |
| Binghamton | Broome | $117 | $74 |
| Buffalo | Erie | $126 - $139 | $80 |
| Floral Park / Garden City / Great Neck | Nassau | $164 | $86 |
| Glens Falls | Warren | $117 - $186 | $86 |
| Ithaca | Tompkins | $144 | $80 |
| Kingston | Ulster | $139 | $86 |
| Lake Placid | Essex | $144 - $238 | $86 |
| New York City | Bronx / Kings / New York / Queens / Richmond | $179 - $342 | $92 |
| Niagara Falls | Niagara | $110 - $142 | $80 |
| Nyack / Palisades | Rockland | $129 | $80 |
| Poughkeepsie | Dutchess | $115 | $80 |
| Riverhead / Ronkonkoma / Melville | Suffolk | $155 | $86 |
| Rochester | Monroe | $132 | $80 |
| Saratoga Springs / Schenectady | Saratoga / Schenectady | $126 - $214 | $80 |
| Standard Rate | - | $110 | $68 |
| Syracuse / Oswego | Onondaga / Oswego | $122 | $80 |
| Tarrytown / White Plains / New Rochelle | Westchester | $161 | $92 |
| Troy | Rensselaer | $121 | $80 |
| West Point | Orange | $123 | $80 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime