FY2026 · GSA Per Diem
Ohio per diem rates
Maximum daily lodging and M&IE allowances for federal travel in Ohio, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Cincinnati | Hamilton / Clermont | $163 | $86 |
| Cleveland | Cuyahoga | $159 | $80 |
| Columbus | Franklin | $131 | $80 |
| Dayton / Fairborn | Greene / Montgomery | $115 | $74 |
| Hamilton | Butler / Warren | $124 | $74 |
| Sandusky | Erie | $116 - $144 | $68 |
| Standard Rate | - | $110 | $68 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime