FY2026 · GSA Per Diem
Pennsylvania per diem rates
Maximum daily lodging and M&IE allowances for federal travel in Pennsylvania, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Allentown / Easton / Bethlehem | Lehigh / Northampton | $115 | $74 |
| Bucks | Bucks | $119 | $80 |
| Chester / Radnor / Essington | Delaware | $127 | $80 |
| Gettysburg | Adams | $110 - $122 | $68 |
| Harrisburg | Dauphin excluding Hershey | $124 | $74 |
| Hershey | Hershey | $145 - $196 | $80 |
| Lancaster | Lancaster | $123 | $74 |
| Malvern / Frazer / Berwyn | Chester | $118 | $80 |
| Montgomery | Montgomery | $126 | $80 |
| Philadelphia | Philadelphia | $156 - $218 | $92 |
| Pittsburgh | Allegheny | $138 | $80 |
| Reading | Berks | $117 | $74 |
| Standard Rate | - | $110 | $68 |
| State College | Centre | $124 | $74 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime