FY2026 · GSA Per Diem
South Carolina per diem rates
Maximum daily lodging and M&IE allowances for federal travel in South Carolina, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Charleston | Charleston / Berkeley / Dorchester | $218 - $288 | $92 |
| Columbia | Richland / Lexington | $115 | $74 |
| Hilton Head | Beaufort | $118 - $215 | $80 |
| Myrtle Beach | Horry | $110 - $182 | $74 |
| Standard Rate | - | $110 | $68 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime