FY2026 · GSA Per Diem
Tennessee per diem rates
Maximum daily lodging and M&IE allowances for federal travel in Tennessee, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Brentwood / Franklin | Williamson | $130 | $86 |
| Chattanooga | Hamilton | $117 | $74 |
| Knoxville | Knox | $119 | $74 |
| Memphis | Shelby | $129 | $74 |
| Nashville | Davidson | $217 - $248 | $86 |
| Standard Rate | - | $110 | $68 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime