FY2026 · GSA Per Diem
Texas per diem rates
Maximum daily lodging and M&IE allowances for federal travel in Texas, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Arlington / Fort Worth / Grapevine | Tarrant / City of Grapevine | $181 | $80 |
| Austin | Travis | $173 - $187 | $80 |
| Big Spring | Howard | $114 | $68 |
| Dallas | Dallas | $170 - $191 | $80 |
| Galveston | Galveston | $111 - $146 | $74 |
| Houston | Montgomery / Fort Bend / Harris | $128 | $80 |
| Midland / Odessa | Midland / Andrews / Ector / Martin | $118 - $132 | $74 |
| Pecos | Reeves | $121 | $74 |
| Plano | Collin | $123 | $80 |
| San Antonio | Bexar | $137 - $161 | $74 |
| South Padre Island | Cameron | $118 - $140 | $74 |
| Standard Rate | - | $110 | $68 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime