FY2026 · GSA Per Diem
Virginia per diem rates
Maximum daily lodging and M&IE allowances for federal travel in Virginia, fiscal year 2026. Rates that aren't listed for a specific location use the standard CONUS rate.
| City / Area | County | Lodging (low-high) | M&IE |
|---|---|---|---|
| Blacksburg | Montgomery | $122 | $68 |
| Charlottesville | City of Charlottesville / Albemarle | $136 | $80 |
| District of Columbia | Washington DC (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland) | $183 - $276 | $92 |
| Loudoun | Loudoun | $115 | $80 |
| Lynchburg | Campbell / Lynchburg City | $110 - $115 | $68 |
| Richmond | City of Richmond | $157 | $80 |
| Roanoke | City limits of Roanoke | $119 | $74 |
| Standard Rate | - | $110 | $68 |
| Virginia Beach | City of Virginia Beach | $124 - $210 | $74 |
| Wallops Island | Accomack | $131 - $248 | $68 |
| Williamsburg / York | James City / York Counties / City of Williamsburg | $110 - $134 | $80 |
Build compliant travel costs into every bid
FastTender helps you price proposals accurately - per diem, wrap rates, and more. Start free.
Start your free trial SAM.gov data Encrypted & access-controlled Cancel anytime